Action Planning Template | ||||
Goal: To effectively address the issue of dress code violators without removing the violators from class for an extended period of time. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Distinguish and assign levels of violations (i.e. revealing attire, inappropriate messages, inappropriate piercing, hair color) | Administrators and members of the Dress Code Leadership Team | August 2011-September 2011 | Discipline referrals from the 2010-2011 school year | Creation of a “Violation Hierarchy” that determines both the “level of infraction” and a hierarchy of frequency. By utilizing a numerical (objective) system, the types of infractions can be easily tracked. |
Design a form, with a prepared pass to class stapled to it, so that the infraction can quickly be taken care of and the student sent back to class | Members of the Dress Code Leadership Team and Jane Hartensteiner | August 2011-September 2011 | Previous forms for reference | Creation of a dress code violation form that determines both the “level of infraction”, frequency, and other pertinent information. Creation of a pass that denotes that the student has been in the office for a dress code violation. The passes will be stamped with a number so that the number of violations (objective data) can be tracked on a daily basis. |
Have an “attire box” and a changing room ready for the “revealing” or “inappropriate message” attire so that they may immediately change their clothes | Dress Code Administrators and staff members in that office | September 2011-May 2012 | Clothing that has been in “Lost and Found” for more than 60 days and donated t-shirts, pants, and belts | Box with an appropriate amount of clothing and dedication of a small room for changing. Staff member Interviews will be conducted to make certain that the “easy” dress code issues are quickly resolved |
Educate teachers so that they are aware that their normally scheduled “tutorial” time on Tuesday, Wednesday, and Thursday will have dress code violators in them as well. This provides an opportunity to catch the student up on the small amount of missed work while they were getting their referral | Administrators | September 2011-May 2012 | No additional resources necessary | Teacher “buy-in” to the program by conducting teacher interviews. |
Re-evaluate plan at semester intervals (December 2011, May 2012, December 2012) | Administrators, Members of the Dress Code Leadership Team and Jane Hartensteiner | December 2011-December 2012 | No additional resources necessary | Teacher Surveys that asses the success based on the dress code compliance and amount of time that the students are out of the classroom |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)
Your plan looks great. I can't wait to follow your research. I think it will be useful for all campuses.
ReplyDeleteI know there are so many schools that have problems with dress code violators and have a hard time choosing what to do about it. I look forward to hearing how your research goes throughout the year. This is a difficult topic to find an answer to so I am very interested.
ReplyDelete